Uncle John's Band
Average show gap: 4.3
Gap from last play to most recent show: 3
| date | gap | where | song prior | > | > | song after | |
|---|---|---|---|---|---|---|---|
| 8/1/2014 | n/a | s1 t1 | [opener] | Uncle John's Band | -> | LL | |
| 8/1/2014 | n/a | s1 t11 | LL | -> | Uncle John's Band | [closer] | |
| 9/19/2014 | 0 | s1 t5 | VLB | , | Uncle John's Band | -> | Truckin' |
| 11/2/2014 | 4 | s1 t2 | Truckin' | -> | Uncle John's Band | -> | No Quarter |
| 12/31/2014 | 2 | e1 t1 | [opener] | Uncle John's Band | -> | Let It Grow | |
| 1/24/2015 | 1 | s1 t3 | Jack A Roe | -> | Uncle John's Band | -> | Ophelia |
| 2/6/2015 | 1 | s2 t5 | Wheel | -> | Uncle John's Band | > | Lady |
| 4/23/2015 | 6 | s1 t3 | Brown-Eyed Women | > | Uncle John's Band | > | Estimated |
| 5/1/2015 | 2 | s1 t3 | Wheel | -> | Uncle John's Band | -> | He's Gone |
| 5/23/2015 | 4 | e1 t1 | [opener] | Uncle John's Band | [closer] | ||
| 5/30/2015 | 1 | s1 t7 | Saint | , | Uncle John's Band | [closer] | |
| 7/5/2015 | 4 | s1 t4 | Slip | -> | Uncle John's Band | > | Let It Grow |
| 8/14/2015 | 2 | s1 t5 | Let It Grow | > | Uncle John's Band | -> | Greatest Story |
| 9/6/2015 | 2 | s1 t4 | Wheel | , | Uncle John's Band | , | Unbroken Chain |
| 10/4/2015 | 3 | s1 t2 | Promised Land | > | Uncle John's Band | , | Dire Wolf |
| 10/31/2015 | 3 | s2 t4 | Wheel | > | Uncle John's Band | -> | King Solomon's Marbles |
| 10/31/2015 | 3 | s2 t6 | King Solomon's Marbles | -> | Uncle John's Band | > | Killer Cars |
| 12/12/2015 | 3 | SC t3 | Slip | > | Uncle John's Band | [closer] | |
| 12/19/2015 | 4 | s1 t7 | Let It Grow | > | Uncle John's Band | [closer] | |
| 1/2/2016 | 2 | s2 t11 | Candyman | , | Uncle John's Band | [closer] | |
| 1/7/2016 | 1 | s1 t5 | Wheel | , | Uncle John's Band | -> | Wheel |
| 2/12/2016 | 2 | s2 t3 | Wheel | -> | Uncle John's Band | > | Greatest Story |
| 7/1/2016 | 8 | s1 t7 | Slip | , | Uncle John's Band | [closer] | |
| 8/26/2016 | 5 | e1 t2 | Reuben and Cherise | , | Uncle John's Band | [closer] | |
| 10/6/2016 | 0 | s2 t4 | Roses | , | Uncle John's Band | [closer] | |
| 11/12/2016 | 3 | s3 t4 | Estimated | , | Uncle John's Band | , | Eyes |
| 12/2/2016 | 1 | s2 t10 | Refrain | > | Uncle John's Band | -> | 9x9 |
| 12/2/2016 | 1 | s2 t12 | 9x9 | -> | Uncle John's Band | , | He's Gone |
| 12/4/2016 | 0 | SC t6 | TMNS | , | Uncle John's Band | [closer] | |
| 12/17/2016 | 3 | s2 t7 | Slip | -> | Uncle John's Band | > | Black Throated Wind |
| 12/28/2016 | 0 | s1 t9 | Ramble On Rose | , | Uncle John's Band | -> | Crazy Fingers |
| 12/30/2016 | 1 | s2 t4 | VLB | -> | Uncle John's Band | -> | Becky |
| 12/30/2016 | 1 | s2 t6 | Becky | -> | Uncle John's Band | -> | VLB |
| 1/13/2017 | 2 | s1 t7 | Candyman | -> | Uncle John's Band | > | Wheel |
| 3/10/2017 | 3 | s2 t3 | Candyman | > | Uncle John's Band | -> | He's Gone |
| 5/5/2017 | 7 | s1 t3 | Hoodoo Voodoo | -> | Uncle John's Band | -> | Bird Song |
| 8/25/2017 | 7 | s1 t3 | Gonesville | , | Uncle John's Band | , | The Other One |
| 10/7/2017 | 5 | s2 t1 | [opener] | Uncle John's Band | , | The Other One | |
| 11/24/2017 | 7 | s2 t2 | Dancin' | -> | Uncle John's Band | > | King Solomon's Marbles |
| 2/16/2018 | 8 | e1 t1 | [opener] | Uncle John's Band | [closer] | ||
| 3/16/2018 | 6 | s1 t5 | Wheel | -> | Uncle John's Band | -> | Truckin' |
| 7/20/2018 | 9 | s2 t3 | Gonesville | , | Uncle John's Band | -> | Dew |
| 8/11/2018 | 3 | s1 t2 | Wheel | -> | Uncle John's Band | -> | Dancin' |
| 11/9/2018 | 10 | e1 t2 | Never Been to Spain | > | Uncle John's Band | [closer] | |
| 2/16/2019 | 7 | s1 t4 | Wheel | > | Uncle John's Band | , | China Cat |
| 3/2/2019 | 2 | s1 t7 | Good Lovin' | > | Uncle John's Band | [closer] | |
| 4/19/2019 | 5 | s1 t3 | Dancin' | > | Uncle John's Band | , | Help |
| 8/22/2019 | 13 | s2 t7 | Eyes | -> | Uncle John's Band | > | Dew |
| 9/13/2019 | 2 | s1 t5 | Wheel | > | Uncle John's Band | [closer] | |
| 10/27/2019 | 4 | s1 t4 | Eyes | -> | Uncle John's Band | > | Miracle |
| 2/22/2020 | 2 | s1 t7 | Memphis Blues | -> | Uncle John's Band | [closer] | |
| 10/2/2020 | 2 | s1 t6 | Brown-Eyed Women | , | Uncle John's Band | [closer] | |
| 6/19/2021 | 5 | s2 t2 | Sunshine | -> | Uncle John's Band | , | Alligator |
| 8/19/2021 | 6 | s2 t2 | Black Throated Wind | > | Uncle John's Band | > | Cumberland |
| 2/11/2022 | 14 | s1 t3 | Wheel | -> | Uncle John's Band | -> | Sailor |
| 7/8/2022 | 19 | s2 t3 | Mystery Train | -> | Uncle John's Band | , | Jack Straw |
| ☆ 8/13/2022 | 4 | s2 t5 | Estimated | > | Uncle John's Band | , | Stella |
| 11/11/2022 | 7 | s2 t3 | Let It Grow | -> | Uncle John's Band | -> | Liz Reed |
| 1/29/2023 | 7 | s1 t6 | Dire Wolf | , | Uncle John's Band | > | King Solomon's Marbles |
| 1/29/2023 | 7 | s1 t8 | King Solomon's Marbles | > | Uncle John's Band | , | Takes a Lot to Laugh |
| 3/5/2023 | 2 | s1 t1 | [opener] | Uncle John's Band | , | Shakedown | |
| 5/5/2023 | 2 | s1 t3 | Rain | > | Uncle John's Band | , | Women Smarter |
| 5/13/2023 | 4 | s1 t6 | Wheel | > | Uncle John's Band | , | Bertha |
| 6/3/2023 | 0 | s1 t2 | Wheel | > | Uncle John's Band | , | Women Smarter |
| 8/12/2023 | 9 | s1 t6 | Mission | > | Uncle John's Band | > | Ophelia |
| 11/16/2023 | 8 | s1 t5 | Bobby McGee | > | Uncle John's Band | [closer] | |
| 12/2/2023 | 4 | s2 t1 | [opener] | Uncle John's Band | , | Let It Rock | |
| 1/12/2024 | 0 | s2 t1 | [opener] | Uncle John's Band | > | Saint | |
| 2/8/2024 | 2 | s1 t5 | Wheel | -> | Uncle John's Band | > | Miracle |
| 5/17/2024 | 6 | s2 t9 | He's Gone | , | Uncle John's Band | [closer] | |
| 6/15/2024 | 4 | s2 t7 | DDHNM | , | Uncle John's Band | [closer] | |
| 7/13/2024 | 3 | s1 t9 | Playin' | , | Uncle John's Band | [closer] | |
| 10/24/2024 | 7 | s2 t5 | Wheel | -> | Uncle John's Band | > | Samson |
| 2/15/2025 | 13 | s1 t6 | Bird Song | > | Uncle John's Band | [closer] | |
| 4/23/2025 | 0 | s1 t5 | Playin' | , | Uncle John's Band | [closer] | |
| 5/1/2025 | 2 | s2 t6 | Speedway | > | Uncle John's Band | > | NFA |
| 6/20/2025 | 8 | s1 t6 | Fire and Brimstone | , | Uncle John's Band | , | Eyes |
| 8/10/2025 | 2 | s1 t4 | Bucket | , | Uncle John's Band | , | Help |
| 8/21/2025 | 0 | s2 t2 | Walk On | , | Uncle John's Band | , | TMNS |
| 9/11/2025 | 2 | s2 t3 | Wheel | > | Uncle John's Band | > | King Solomon's Marbles |
| 10/3/2025 | 2 | s1 t4 | Miracle | > | Uncle John's Band | > | Instant Karma |
Teased 9 times:
- 7/13/2019 @ Marshfield Fairgrounds within The Wheel
- 8/31/2017 @ Red Rocks within Box of Rain
- 8/13/2022 @ Frost Amphitheater within Hell In A Bucket
- 6/3/2023 @ Red Rocks within The Wheel
- 8/5/2023 @ Hampton Beach Casino Ballroom within Brown-Eyed Women
- 11/17/2023 @ Metropolitan Opera House within Crazy Fingers
- 10/25/2024 @ Fox Theater (Oakland) within I Need A Miracle
- 11/16/2024 @ The Anthem within Part II: Let It Grow
- 10/3/2025 @ The Riverside Theater within Instant Karma