Samson and Delilah
Average show gap: 6.6
Gap from last play to most recent show: 0
| date | gap | where | song prior | > | > | song after | |
|---|---|---|---|---|---|---|---|
| 2/8/2015 | n/a | s1 t2 | Cream Puff War | > | Samson | , | Casey Jones |
| 2/15/2015 | 1 | s1 t4 | Ramble On Rose | , | Samson | , | Cumberland |
| 5/30/2015 | 12 | s1 t1 | [opener] | Samson | , | Althea | |
| 7/5/2015 | 4 | s2 t7 | Dew | , | Samson | [closer] | |
| 9/6/2015 | 5 | s2 t7 | NFA | , | Samson | [closer] | |
| 10/4/2015 | 3 | e1 t1 | [opener] | Samson | [closer] | ||
| 2/14/2016 | 18 | s2 t5 | Roses | , | Samson | , | Ramble On Rose |
| 12/29/2016 | 25 | e1 t1 | [opener] | Samson | [closer] | ||
| 1/15/2017 | 5 | e1 t1 | [opener] | Samson | [closer] | ||
| 3/17/2017 | 4 | s1 t4 | Eyes | -> | Samson | , | Mission |
| 5/7/2017 | 6 | s1 t1 | [opener] | Samson | > | Jack Straw | |
| 8/10/2017 | 4 | e1 t1 | [opener] | Samson | [closer] | ||
| 8/26/2017 | 1 | s1 t10 | Playin' | -> | Samson | [closer] | |
| 10/7/2017 | 4 | e1 t1 | [opener] | Samson | [closer] | ||
| 11/11/2017 | 6 | s2 t8 | Rider | > | Samson | [closer] | |
| 12/8/2017 | 3 | s1 t7 | St S | > | Samson | [closer] | |
| 1/14/2018 | 3 | s1 t1 | [opener] | Samson | , | China Cat | |
| 2/18/2018 | 3 | e1 t1 | [opener] | Samson | [closer] | ||
| 7/15/2018 | 12 | s1 t8 | Slip | -> | Samson | , | Bertha |
| 8/12/2018 | 6 | e1 t1 | [opener] | Samson | [closer] | ||
| 10/19/2018 | 5 | s2 t7 | West LA Fadeaway | -> | Samson | [closer] | |
| 11/8/2018 | 2 | e1 t1 | [opener] | Samson | [closer] | ||
| 2/17/2019 | 9 | e1 t1 | [opener] | Samson | [closer] | ||
| 3/3/2019 | 2 | e1 t2 | Yazoo Street Scandal | , | Samson | [closer] | |
| 3/14/2019 | 1 | s2 t7 | Mission | , | Samson | > | Frank's |
| 6/2/2019 | 7 | s1 t1 | [opener] | Samson | > | Dancin' | |
| 6/15/2019 | 1 | s1 t18 | Such a Night | , | Samson | [closer] | |
| 7/28/2019 | 3 | s2 t6 | Brokedown Palace | > | Samson | [closer] | |
| 9/13/2019 | 5 | e1 t1 | [opener] | Samson | [closer] | ||
| 9/28/2019 | 3 | e1 t2 | The Weight | , | Samson | , | In the Meantime |
| 5/30/2021 | 10 | s2 t6 | Playin' | -> | Samson | [closer] | |
| 7/2/2021 | 3 | e1 t1 | [opener] | Samson | [closer] | ||
| 8/15/2021 | 3 | e1 t1 | [opener] | Samson | [closer] | ||
| 10/22/2021 | 11 | e1 t1 | [opener] | Samson | [closer] | ||
| 2/10/2022 | 2 | e1 t1 | [opener] | Samson | [closer] | ||
| 3/19/2022 | 4 | e1 t1 | [opener] | Samson | [closer] | ||
| 4/30/2022 | 3 | s2 t8 | Slip | > | Samson | [closer] | |
| 6/3/2022 | 6 | e1 t2 | Sage and Spirit | , | Samson | [closer] | |
| 12/4/2022 | 21 | s2 t6 | Let It Grow | -> | Samson | , | Speedway |
| 1/29/2023 | 3 | s2 t2 | Fire | , | Samson | , | Mission |
| 5/4/2023 | 4 | e1 t1 | [opener] | Samson | [closer] | ||
| 8/13/2023 | 17 | s2 t2 | Golden Road | > | Samson | , | Black Peter |
| 9/9/2023 | 1 | s1 t1 | [opener] | Samson | , | Catfish John | |
| 1/14/2024 | 13 | s2 t7 | Eyes | , | Samson | [closer] | |
| 6/1/2024 | 10 | s1 t4 | Mama Tried | , | Samson | , | West LA Fadeaway |
| 10/24/2024 | 13 | s2 t6 | Uncle John's Band | > | Samson | [closer] | |
| 2/13/2025 | 11 | s2 t7 | Lazy River Road | , | Samson | > | [closer] |
| 5/2/2025 | 6 | s2 t8 | Sugaree | > | Samson | [closer] | |
| 5/23/2025 | 2 | s2 t7 | Rider | > | Samson | [closer] | |
| 10/23/2025 | 17 | s2 t6 | China Cat | , | Samson | [closer] |
Teased 3 times:
- 2/15/2015 @ Ogden Theatre within Cumberland Blues
- 2/12/2022 @ The Fillmore (Philadelphia) within Throwing Stones
- 11/11/2022 @ Metropolitan Opera House within Throwing Stones