Reuben and Cherise
Average show gap: 3.8
Gap from last play to most recent show: 4
| date | gap | where | song prior | > | > | song after | |
|---|---|---|---|---|---|---|---|
| 8/1/2014 | n/a | s1 t8 | Magnificent Sanctuary Band | -> | Reuben and Cherise | -> | Eyes |
| 10/11/2014 | 4 | s2 t9 | Refrain | , | Reuben and Cherise | -> | Throwing Stones |
| 12/30/2014 | 2 | e1 t1 | [opener] | Reuben and Cherise | [closer] | ||
| 2/7/2015 | 5 | s1 t3 | Jack Straw | , | Reuben and Cherise | -> | Throwing Stones |
| 4/23/2015 | 5 | s2 t3 | Jack Straw | , | Reuben and Cherise | > | NFA |
| 5/1/2015 | 2 | s1 t6 | Easy Wind | , | Reuben and Cherise | -> | Eyes |
| 5/24/2015 | 5 | s1 t1 | [opener] | Reuben and Cherise | -> | Eyes | |
| 7/10/2015 | 6 | s1 t1 | [opener] | Reuben and Cherise | , | Stranger | |
| 10/31/2015 | 12 | s1 t3 | Playin' | -> | Reuben and Cherise | -> | Vampire Blues |
| 12/11/2015 | 2 | s1 t1 | [opener] | Reuben and Cherise | -> | Casey Jones | |
| 1/6/2016 | 5 | s1 t2 | NFA | -> | Reuben and Cherise | -> | GDTRFB |
| 2/14/2016 | 5 | s1 t4 | LL | , | Reuben and Cherise | -> | Good Lovin' |
| 3/24/2016 | 0 | s1 t1 | [opener] | Reuben and Cherise | -> | GDTRFB | |
| 6/30/2016 | 4 | s1 t1 | [opener] | Reuben and Cherise | > | Eyes | |
| 8/26/2016 | 6 | e1 t1 | [opener] | Reuben and Cherise | , | Uncle John's Band | |
| 11/11/2016 | 3 | s1 t2 | Touch | > | Reuben and Cherise | > | Vampire Blues |
| 12/2/2016 | 2 | s1 t6 | Jack Straw | , | Reuben and Cherise | -> | Rider |
| 12/28/2016 | 4 | s1 t6 | Estimated | -> | Reuben and Cherise | -> | Let It Grow |
| 12/31/2016 | 2 | s1 t1 | [opener] | Reuben and Cherise | -> | NFA | |
| 1/14/2017 | 2 | s1 t1 | [opener] | Reuben and Cherise | > | Eyes | |
| 3/18/2017 | 6 | s1 t7 | Sunshine | -> | Reuben and Cherise | -> | VLB |
| 3/31/2017 | 0 | s1 t2 | Good Lovin' | > | Reuben and Cherise | -> | NFA |
| 5/7/2017 | 4 | s2 t1 | [opener] | Reuben and Cherise | -> | Rider | |
| 8/31/2017 | 7 | s1 t2 | Sunshine | > | Reuben and Cherise | -> | Mama Tried |
| 10/5/2017 | 1 | s1 t3 | Women Smarter | -> | Reuben and Cherise | > | Deep Elem |
| 10/26/2017 | 5 | s1 t2 | Alligator | , | Reuben and Cherise | , | Throwing Stones |
| 11/10/2017 | 1 | s2 t3 | Silvio | -> | Reuben and Cherise | -> | Eyes |
| 11/25/2017 | 2 | s1 t2 | Good Lovin' | > | Reuben and Cherise | -> | Bertha |
| 12/4/2017 | 0 | s1 t8 | Bird Song | , | Reuben and Cherise | , | Tell Me, Momma |
| 1/14/2018 | 4 | s1 t3 | China Cat | -> | Reuben and Cherise | -> | Truckin' |
| 2/15/2018 | 0 | s1 t4 | NFA | -> | Reuben and Cherise | -> | Rag |
| 3/16/2018 | 7 | s2 t1 | [opener] | Reuben and Cherise | -> | VLB | |
| 7/15/2018 | 7 | s1 t1 | [opener] | Reuben and Cherise | > | Throwing Stones | |
| 8/2/2018 | 3 | s2 t5 | Stranger | -> | Reuben and Cherise | -> | Rider |
| 9/8/2018 | 6 | s1 t2 | NFA | -> | Reuben and Cherise | -> | Stranger |
| 10/20/2018 | 2 | s1 t1 | [opener] | Reuben and Cherise | > | Eyes | |
| 11/10/2018 | 3 | s1 t1 | [opener] | Reuben and Cherise | -> | Eyes | |
| 2/14/2019 | 4 | s2 t1 | [opener] | Reuben and Cherise | -> | Throwing Stones | |
| 3/14/2019 | 7 | e1 t1 | [opener] | Reuben and Cherise | -> | Transit | |
| 4/27/2019 | 4 | s2 t4 | Throwing Stones | , | Reuben and Cherise | -> | Stranger |
| 6/15/2019 | 4 | s1 t1 | [opener] | Reuben and Cherise | > | St S | |
| 8/22/2019 | 6 | s1 t2 | Hard Rain | > | Reuben and Cherise | -> | Minglewood |
| 9/14/2019 | 3 | s1 t3 | The Festival | > | Reuben and Cherise | -> | St S |
| 11/25/2019 | 4 | s1 t6 | Atlantic City | > | Reuben and Cherise | -> | Eyes |
| 5/28/2021 | 6 | s1 t2 | NFA | -> | Reuben and Cherise | -> | Minglewood |
| 8/15/2021 | 9 | s2 t3 | Stranger | > | Reuben and Cherise | -> | Set the Controls |
| 8/20/2021 | 1 | s2 t2 | Bucket | , | Reuben and Cherise | -> | Throwing Stones |
| 9/25/2021 | 4 | s2 t2 | The Other One | -> | Reuben and Cherise | -> | Throwing Stones |
| 12/3/2021 | 6 | s1 t3 | Estimated | -> | Reuben and Cherise | -> | Scarlet |
| 3/20/2022 | 6 | s1 t5 | Cassidy | > | Reuben and Cherise | > | Women Smarter |
| 5/1/2022 | 3 | s2 t3 | TLEO | , | Reuben and Cherise | -> | Throwing Stones |
| 7/3/2022 | 8 | s1 t2 | Black Throated Wind | > | Reuben and Cherise | -> | China Cat |
| 8/12/2022 | 5 | s2 t1 | [opener] | Reuben and Cherise | -> | Mercury Blues | |
| 8/26/2022 | 2 | s2 t7 | St S | , | Reuben and Cherise | > | GDTRFB |
| 9/29/2022 | 1 | s1 t1 | [opener] | Reuben and Cherise | > | Deep Elem | |
| 11/12/2022 | 4 | s1 t4 | Black Throated Wind | > | Reuben and Cherise | > | TLEO |
| 1/28/2023 | 5 | s2 t1 | [opener] | Reuben and Cherise | -> | Hard To Handle | |
| 5/6/2023 | 7 | s1 t2 | Let It Grow | > | Reuben and Cherise | > | Bobby McGee |
| 5/10/2023 | 0 | s1 t6 | Second That Emotion | > | Reuben and Cherise | > | Six Days on the Road |
| 6/30/2023 | 5 | s1 t3 | Scarlet | > | Reuben and Cherise | > | Minglewood |
| 8/6/2023 | 4 | s1 t2 | Little Schoolgirl | , | Reuben and Cherise | , | China Cat |
| 9/8/2023 | 4 | s1 t2 | Esau | , | Reuben and Cherise | > | China Cat |
| 9/29/2023 | 2 | s1 t7 | TLEO | , | Reuben and Cherise | , | Throwing Stones |
| 11/17/2023 | 4 | s2 t3 | LMSYBA | > | Reuben and Cherise | > | Women Smarter |
| 1/13/2024 | 5 | s1 t1 | [opener] | Reuben and Cherise | > | Vampire Blues | |
| 2/9/2024 | 2 | s2 t4 | Hurts Me Too | > | Reuben and Cherise | -> | Eyes |
| 5/3/2024 | 2 | s2 t1 | [opener] | Reuben and Cherise | > | Throwing Stones | |
| 6/1/2024 | 5 | s1 t6 | West LA Fadeaway | -> | Reuben and Cherise | -> | Throwing Stones |
| 6/21/2024 | 3 | s2 t5 | You Keep Me Hangin' On | > | Reuben and Cherise | -> | Throwing Stones |
| 8/2/2024 | 4 | s2 t2 | Romeo and Juliet | , | Reuben and Cherise | , | Throwing Stones |
| 9/7/2024 | 2 | s1 t2 | Esau | > | Reuben and Cherise | -> | Let It Grow |
| 10/3/2024 | 0 | s1 t5 | Bobby McGee | -> | Reuben and Cherise | -> | Jessica |
| 10/26/2024 | 2 | s2 t1 | [opener] | Reuben and Cherise | , | Let It Grow | |
| 12/6/2024 | 4 | s1 t5 | Only Daddy | -> | Reuben and Cherise | -> | Rider |
| 1/18/2025 | 2 | s1 t5 | Silvio | -> | Reuben and Cherise | -> | Good Lovin' |
| 4/24/2025 | 5 | s1 t8 | The Other One | , | Reuben and Cherise | , | Good Lovin' |
| 5/22/2025 | 4 | s1 t4 | Esau | , | Reuben and Cherise | , | West LA Fadeaway |
| 6/13/2025 | 3 | s1 t5 | Women Smarter | , | Reuben and Cherise | , | Easy Wind |
| 8/9/2025 | 3 | s1 t2 | Stranger | , | Reuben and Cherise | , | Beat It on Down the Line |
| 9/13/2025 | 6 | s2 t4 | Greatest Story | , | Reuben and Cherise | , | Minglewood |
Teased 35 times:
- 2/23/2020 @ Capitol Theatre within Romeo and Juliet
- 1/1/2016 @ Capitol Theatre within Eyes of the World
- 12/4/2016 @ Breathless & Now Onyx Resorts within Cassidy
- 12/4/2016 @ Breathless & Now Onyx Resorts within Fire on the Mountain
- 2/21/2020 @ Capitol Theatre within New Speedway Boogie
- 11/25/2019 @ Brooklyn Bowl (Brooklyn) within Eyes of the World
- 9/8/2018 @ Carson Creek Ranch within He's Gone
- 9/8/2018 @ Carson Creek Ranch within Throwing Stones
- 9/8/2018 @ Carson Creek Ranch within Slipknot!
- 10/19/2018 @ Tower Theater within Ramble On Rose
- 3/14/2019 @ College Street Music Hall within Feel Like a Stranger
- 3/14/2019 @ College Street Music Hall within Saint of Circumstance
- 8/22/2019 @ Infinity Downs Farm within The Other One
- 1/12/2017 @ Ryman Auditorium within Terrapin Station
- 11/10/2018 @ Fox Theater (Oakland) within Saint of Circumstance
- 10/11/2014 @ Ogden Theatre within Terrapin Station
- 5/9/2015 @ Capitol Theatre within China Cat Sunflower
- 5/30/2015 @ State Bridge Amphitheater within Saint of Circumstance
- 10/2/2015 @ Brooklyn Bowl (Brooklyn) within Saint of Circumstance
- 5/28/2021 @ Westville Music Bowl within Touch of Grey
- 5/28/2021 @ Westville Music Bowl within Foolish Heart
- 3/31/2017 @ St Augustine Amphitheatre within Loser
- 10/27/2019 @ Spirit of the Suwannee Music Park within Saint of Circumstance
- 9/25/2021 @ Salvage Station within Throwing Stones
- 9/25/2021 @ Salvage Station within Bird Song
- 3/10/2017 @ Brooklyn Bowl (Brooklyn) within Saint of Circumstance
- 3/16/2018 @ Palace Theatre (Albany) within Jack Straw
- 5/1/2022 @ Centennial Olympic Park within Lady With a Fan
- 12/28/2016 @ Threes Brewing within Estimated Prophet
- 7/21/2022 @ KettleHouse Amphitheater within Saint of Circumstance
- 8/15/2021 @ Infinity Downs Farm within Dancing in the Streets
- 8/15/2021 @ Infinity Downs Farm within He's Gone
- 1/14/2018 @ Capitol Theatre within Truckin'
- 12/5/2024 @ The Riverside Theater within Eyes of the World
- 10/4/2025 @ The Salt Shed within Part II: Let It Grow