The Other One
Average show gap: 3.8
Gap from last play to most recent show: 1
| date | gap | where | song prior | > | > | song after | |
|---|---|---|---|---|---|---|---|
| 1/26/2013 | n/a | s2 t9 | Caution | > | The Other One | > | VLB |
| 9/19/2014 | 2 | s1 t7 | Truckin' | -> | The Other One | [closer] | |
| 12/30/2014 | 6 | s2 t6 | Revolution 9 | -> | The Other One | -> | St S |
| 2/5/2015 | 3 | s2 t6 | Truckin' | -> | The Other One | [closer] | |
| 4/25/2015 | 9 | s2 t5 | St S | -> | The Other One | > | Saturday Night |
| ☆ 5/2/2015 | 1 | s1 t3 | Crazy Fingers | -> | The Other One | -> | St S |
| 5/16/2015 | 1 | s1 t6 | Cryptical | -> | The Other One | -> | Scarlet |
| 6/3/2015 | 4 | s1 t4 | Bird Song | -> | The Other One | , | Atlantic City |
| 10/3/2015 | 12 | s1 t5 | Two Souls | > | The Other One | -> | Cryptical |
| 10/28/2015 | 1 | s2 t2 | Born Cross Eyed | > | The Other One | -> | Bird Song |
| 12/19/2015 | 7 | s2 t6 | He's Gone | > | The Other One | > | Dew |
| 2/12/2016 | 7 | s1 t2 | Born Cross Eyed | -> | The Other One | -> | Cryptical |
| 3/25/2016 | 3 | s1 t7 | Althea | -> | The Other One | [closer] | |
| 10/7/2016 | 12 | s3 t2 | Cryptical | -> | The Other One | > | Cryptical |
| 11/11/2016 | 1 | s2 t4 | Truckin' | > | The Other One | > | Stella |
| 12/16/2016 | 5 | s1 t4 | Bird Song | -> | The Other One | , | Halfstep |
| 1/13/2017 | 6 | s2 t3 | Estimated | -> | The Other One | -> | Halfstep |
| 3/16/2017 | 5 | s1 t1 | [opener] | The Other One | -> | Dark Star | |
| 4/29/2017 | 4 | s2 t11 | Refrain | > | The Other One | > | Eyes |
| 5/5/2017 | 0 | s1 t10 | Crazy Fingers | -> | The Other One | [closer] | |
| 7/16/2017 | 3 | s1 t8 | Halfstep | -> | The Other One | -> | Ramble On Rose |
| 8/25/2017 | 3 | s1 t4 | Uncle John's Band | , | The Other One | , | Little Red Rooster |
| 10/7/2017 | 5 | s2 t2 | Uncle John's Band | , | The Other One | > | Cryptical |
| 10/26/2017 | 3 | s2 t7 | Playin' | , | The Other One | , | Shakedown |
| 11/10/2017 | 1 | s2 t5 | Eyes | -> | The Other One | > | Shakedown |
| 11/24/2017 | 1 | s2 t5 | Black Peter | -> | The Other One | > | GDTRFB |
| 12/9/2017 | 3 | s1 t3 | Shakedown | -> | The Other One | > | VLB |
| 1/12/2018 | 0 | s1 t5 | Estimated | -> | The Other One | > | Shakedown |
| 2/15/2018 | 2 | s2 t6 | Rider | -> | The Other One | [closer] | |
| ☆ 3/10/2018 | 5 | s1 t3 | Shakedown | -> | The Other One | -> | Mission |
| 7/14/2018 | 8 | s1 t5 | He's Gone | -> | The Other One | [closer] | |
| 7/19/2018 | 1 | s2 t2 | Truckin' | -> | The Other One | > | Help |
| 8/16/2018 | 6 | s1 t7 | Halfstep | > | The Other One | [closer] | |
| 8/16/2018 | 6 | s2 t1 | [opener] | The Other One | -> | Miracle | |
| 9/8/2018 | 2 | s1 t9 | Truckin' | > | The Other One | > | Truckin' |
| 9/8/2018 | 2 | s1 t11 | Truckin' | > | The Other One | > | NFA |
| 10/18/2018 | 0 | s1 t5 | Truckin' | > | The Other One | [closer] | |
| 11/11/2018 | 6 | s1 t3 | Station | > | The Other One | > | Transit |
| 1/18/2019 | 0 | s2 t6 | Fast and Loose | > | The Other One | [closer] | |
| 2/16/2019 | 4 | s2 t10 | Refrain | , | The Other One | , | Dew |
| 3/1/2019 | 1 | s1 t4 | Box of Rain | -> | The Other One | > | Shakedown |
| 3/16/2019 | 5 | s2 t5 | Eyes | -> | The Other One | -> | Cryptical |
| 4/19/2019 | 0 | s1 t8 | Truckin' | > | The Other One | > | Eyes |
| 6/2/2019 | 4 | s1 t5 | Speedway | > | The Other One | , | Shakedown |
| 7/11/2019 | 2 | s1 t7 | Althea | -> | The Other One | [closer] | |
| 7/27/2019 | 1 | s1 t7 | Althea | > | The Other One | > | VLB |
| 8/22/2019 | 3 | s1 t6 | Playin' | > | The Other One | [closer] | |
| 9/13/2019 | 2 | s2 t5 | Estimated | -> | The Other One | > | Deal |
| 2/21/2020 | 6 | s2 t5 | He's Gone | > | The Other One | , | Stella |
| 10/1/2020 | 2 | s2 t1 | [opener] | The Other One | -> | Estimated | |
| 6/18/2021 | 5 | s2 t7 | Crazy Fingers | > | The Other One | , | Stella |
| 7/2/2021 | 2 | s2 t4 | Mission | > | The Other One | > | Bertha |
| 8/23/2021 | 7 | s1 t6 | Wharf Rat | -> | The Other One | [closer] | |
| 9/25/2021 | 2 | s2 t1 | [opener] | The Other One | -> | Reuben and Cherise | |
| 9/25/2021 | 2 | s2 t7 | Bird Song | > | The Other One | > | Sunshine |
| 10/23/2021 | 5 | s2 t5 | Slip | -> | The Other One | > | Dew |
| 12/3/2021 | 0 | s2 t12 | Truckin' | -> | The Other One | [closer] | |
| 2/10/2022 | 0 | s1 t6 | Truckin' | > | The Other One | [closer] | |
| 3/20/2022 | 5 | e1 t1 | [opener] | The Other One | > | Truckin' | |
| 7/7/2022 | 13 | s1 t7 | Eleven | > | The Other One | , | So Many Roads |
| 9/29/2022 | 9 | s2 t2 | Around and Around | > | The Other One | > | Cryptical |
| 10/30/2022 | 2 | s1 t6 | He's Gone | > | The Other One | > | Cryptical |
| 10/30/2022 | 2 | s1 t8 | Cryptical | > | The Other One | > | Scarlet |
| 12/3/2022 | 3 | s2 t6 | Locomotive Breath | > | The Other One | , | Shine On |
| 1/26/2023 | 1 | s2 t5 | Althea | -> | The Other One | > | Breathe |
| 3/5/2023 | 5 | s1 t4 | Ophelia | , | The Other One | > | Hot 'Lanta |
| 5/12/2023 | 6 | s2 t3 | Station | > | The Other One | > | Cryptical |
| 6/4/2023 | 2 | s2 t6 | Speedway | > | The Other One | > | Hey You |
| 8/6/2023 | 5 | s1 t6 | West LA Fadeaway | , | The Other One | [closer] | |
| 9/9/2023 | 5 | s1 t6 | Slip | > | The Other One | , | Speedway |
| 11/17/2023 | 6 | s2 t1 | [opener] | The Other One | , | LMSYBA | |
| 2/10/2024 | 9 | s2 t2 | Sunshine | -> | The Other One | > | St S |
| 5/3/2024 | 1 | s2 t4 | Halfstep | > | The Other One | > | Blues for Allah |
| 5/18/2024 | 3 | s2 t4 | Loser | > | The Other One | > | Shakedown |
| 5/31/2024 | 0 | s2 t7 | Truckin' | > | The Other One | [closer] | |
| 6/21/2024 | 4 | s1 t6 | Dark Star | -> | The Other One | [closer] | |
| 8/3/2024 | 5 | s1 t5 | Saint | > | The Other One | > | Jack Straw |
| 10/3/2024 | 2 | s2 t6 | Truckin' | -> | The Other One | [closer] | |
| 10/26/2024 | 2 | s1 t6 | Jed | , | The Other One | [closer] | |
| 1/17/2025 | 6 | s2 t2 | Crazy Fingers | -> | The Other One | > | Sunshine |
| 4/24/2025 | 6 | s1 t7 | Slip | , | The Other One | , | Reuben and Cherise |
| 5/22/2025 | 4 | s2 t4 | Truckin' | , | The Other One | , | Lazy River Road |
| 5/24/2025 | 1 | e1 t2 | Black Hearted Woman | > | The Other One | [closer] | |
| 6/14/2025 | 2 | s1 t10 | Station | , | The Other One | , | Fire |
| 8/9/2025 | 2 | s1 t7 | Big River | , | The Other One | [closer] | |
| 10/5/2025 | 9 | s1 t6 | Speedway | > | The Other One | [closer] |
Teased 33 times:
- 10/8/2016 @ Brooklyn Bowl (Brooklyn) within Truckin'
- 2/21/2020 @ Capitol Theatre within Born Cross Eyed
- 2/21/2020 @ Capitol Theatre within He's Gone
- 9/27/2019 @ Metropolitan Opera House within Lady With a Fan
- 3/16/2019 @ Masonic Cleveland Auditorium within I Need A Miracle
- 4/19/2019 @ Centennial Olympic Park within Truckin'
- 7/13/2019 @ Marshfield Fairgrounds within Truckin'
- 7/28/2019 @ Waterfront Park within China Cat Sunflower
- 1/12/2017 @ Ryman Auditorium within Truckin'
- 9/20/2014 @ Concord Music Hall within Not Fade Away
- 2/5/2015 @ Higher Ground within He's Gone
- 2/5/2015 @ Higher Ground within Truckin'
- 4/25/2015 @ The Pageant within Shakedown Street
- 5/1/2015 @ Joy Theater within Truckin'
- 5/9/2015 @ Capitol Theatre within St. Stephen
- 6/6/2015 @ Mulberry Mountain within Slipknot!
- 10/2/2015 @ Brooklyn Bowl (Brooklyn) within Playing in the Band
- 7/2/2021 @ Montage Mountain within Truckin'
- 9/4/2021 @ Westville Music Bowl within Truckin'
- 9/25/2021 @ Salvage Station within Loose Lucy
- 9/25/2021 @ Salvage Station within Bird Song
- 2/10/2022 @ Brooklyn Bowl (Philadelphia) within Truckin'
- 3/11/2017 @ Brooklyn Bowl (Brooklyn) within Lady With a Fan
- 3/10/2018 @ Brooklyn Bowl (Brooklyn) within Truckin'
- 12/28/2016 @ Threes Brewing within Truckin'
- 8/25/2022 @ Saratoga Performing Arts Center within Part II: Let It Grow
- 8/26/2022 @ Leader Bank Pavilion within Truckin'
- 1/26/2023 @ Brooklyn Bowl (Brooklyn) within Tennessee Jed
- 8/5/2023 @ Hampton Beach Casino Ballroom within Bird Song
- 8/13/2023 @ Stateside Amphitheater at Jay Peak Resort within Truckin'
- 11/14/2024 @ Wind Creek Event Center within Truckin'
- 11/14/2024 @ Wind Creek Event Center within New Speedway Boogie
- 8/23/2025 @ Dillon Amphitheater within Bird Song