Good Lovin'
Average show gap: 4.9
Gap from last play to most recent show: 2
| date | gap | where | song prior | > | > | song after | |
|---|---|---|---|---|---|---|---|
| 12/31/2015 | n/a | s1 t5 | Rider | , | Good Lovin' | > | Shakedown |
| 2/14/2016 | 8 | s1 t5 | Reuben and Cherise | -> | Good Lovin' | > | Shakedown |
| 7/2/2016 | 7 | s1 t2 | Sunshine | -> | Good Lovin' | , | Hey Bulldog |
| 8/26/2016 | 4 | s1 t1 | [opener] | Good Lovin' | -> | Shakedown | |
| 10/7/2016 | 1 | s1 t2 | Tough Mama | -> | Good Lovin' | , | Dark Star |
| 11/12/2016 | 2 | s1 t1 | [opener] | Good Lovin' | -> | Cumberland | |
| 12/2/2016 | 1 | s2 t2 | Althea | -> | Good Lovin' | -> | Lady |
| 12/15/2016 | 1 | s2 t12 | Row Jimmy | -> | Good Lovin' | -> | Wheel |
| 12/15/2016 | 1 | s2 t14 | Wheel | -> | Good Lovin' | [closer] | |
| 12/31/2016 | 5 | s3 t2 | Tzofeh | -> | Good Lovin' | > | Lady |
| 3/11/2017 | 6 | s2 t2 | Deal | > | Good Lovin' | -> | Heartbreaker |
| 3/31/2017 | 3 | s1 t1 | [opener] | Good Lovin' | > | Reuben and Cherise | |
| 5/5/2017 | 2 | s2 t5 | Shakedown | -> | Good Lovin' | -> | Sugar |
| 7/16/2017 | 3 | s1 t10 | Ramble On Rose | , | Good Lovin' | -> | Let It Grow |
| 8/26/2017 | 4 | s1 t3 | Black Throated Wind | , | Good Lovin' | , | Jack Straw |
| 10/6/2017 | 3 | s1 t2 | Shelter From the Storm | , | Good Lovin' | -> | Touch |
| 11/10/2017 | 6 | s2 t1 | [opener] | Good Lovin' | -> | Silvio | |
| 11/25/2017 | 2 | s1 t1 | [opener] | Good Lovin' | > | Reuben and Cherise | |
| 1/13/2018 | 4 | s1 t4 | Fire | -> | Good Lovin' | -> | TLEO |
| 2/16/2018 | 2 | s1 t1 | [opener] | Good Lovin' | , | Help | |
| 3/15/2018 | 5 | s1 t4 | China Cat | -> | Good Lovin' | -> | Cats |
| 6/16/2018 | 5 | s1 t1 | [opener] | Good Lovin' | -> | Shakedown | |
| 7/20/2018 | 4 | s1 t1 | [opener] | Good Lovin' | , | Iko | |
| 8/12/2018 | 4 | s2 t2 | Fire | -> | Good Lovin' | > | Shakedown |
| 10/20/2018 | 6 | s2 t1 | [opener] | Good Lovin' | > | Cats | |
| 11/11/2018 | 4 | s2 t1 | [opener] | Good Lovin' | > | VLB | |
| 2/14/2019 | 3 | s1 t2 | TMNS | , | Good Lovin' | , | Candyman |
| 3/2/2019 | 4 | s1 t6 | Casey Jones | -> | Good Lovin' | > | Uncle John's Band |
| 3/15/2019 | 3 | s1 t3 | Brown-Eyed Women | -> | Good Lovin' | -> | Wheel |
| 4/27/2019 | 3 | s1 t1 | [opener] | Good Lovin' | , | St S | |
| 5/31/2019 | 0 | s2 t8 | Frank's | , | Good Lovin' | [closer] | |
| 7/11/2019 | 4 | s2 t2 | Sunshine | > | Good Lovin' | , | Speedway |
| 7/28/2019 | 2 | s1 t4 | Fire | , | Good Lovin' | , | Minglewood |
| 9/27/2019 | 8 | s1 t2 | Magnificent Sanctuary Band | -> | Good Lovin' | > | Bucket |
| 2/22/2020 | 4 | SC t1 | [opener] | Good Lovin' | -> | Touch | |
| 6/20/2021 | 14 | s2 t4 | Halfstep | -> | Good Lovin' | , | Let It Rock |
| 8/21/2021 | 7 | s1 t5 | Row Jimmy | > | Good Lovin' | [closer] | |
| 3/17/2022 | 14 | s1 t1 | [opener] | Good Lovin' | > | Cats | |
| 5/27/2022 | 9 | s1 t2 | China Cat | -> | Good Lovin' | -> | Cats |
| 7/9/2022 | 8 | s1 t2 | Scarlet | -> | Good Lovin' | > | Brown-Eyed Women |
| 9/30/2022 | 8 | s2 t8 | Broken Arrow | , | Good Lovin' | [closer] | |
| 1/28/2023 | 9 | s2 t7 | Ramble On Rose | , | Good Lovin' | -> | Touch |
| 5/13/2023 | 11 | e1 t1 | [opener] | Good Lovin' | [closer] | ||
| 8/6/2023 | 7 | s2 t2 | Catfish John | , | Good Lovin' | , | Shakedown |
| 10/26/2023 | 10 | s1 t4 | Fire | , | Good Lovin' | , | Candyman |
| 12/1/2023 | 4 | s2 t1 | [opener] | Good Lovin' | , | Stranger | |
| 2/10/2024 | 6 | s1 t7 | River Deep — Mountain High | > | Good Lovin' | [closer] | |
| 5/16/2024 | 3 | s2 t7 | Mission | , | Good Lovin' | [closer] | |
| 6/22/2024 | 8 | s1 t2 | Stagger Lee | , | Good Lovin' | , | Shakedown |
| 7/25/2024 | 1 | s1 t2 | Jed | , | Good Lovin' | > | Miracle |
| 10/26/2024 | 8 | s1 t1 | [opener] | Good Lovin' | , | Foolish Heart | |
| 12/5/2024 | 3 | s1 t2 | Stagger Lee | -> | Good Lovin' | > | Shakedown |
| 1/18/2025 | 3 | s1 t6 | Reuben and Cherise | -> | Good Lovin' | [closer] | |
| 2/13/2025 | 1 | s2 t2 | Fire | , | Good Lovin' | , | Passenger |
| 4/24/2025 | 3 | s1 t9 | Reuben and Cherise | , | Good Lovin' | , | Shakedown |
| 5/23/2025 | 5 | s2 t2 | Scarlet | > | Good Lovin' | , | Hurts Me Too |
| 6/20/2025 | 4 | s1 t2 | Jed | , | Good Lovin' | , | Sunshine |
| 8/23/2025 | 5 | s1 t6 | Bird Song | > | Good Lovin' | [closer] | |
| 10/4/2025 | 4 | s1 t1 | [opener] | Good Lovin' | , | Scarlet |
Teased 14 times:
- 5/4/2018 @ Mardi Gras World Ballroom within Yazoo Street Scandal
- 9/27/2019 @ Metropolitan Opera House within Magnificent Sanctuary Band
- 9/27/2019 @ Metropolitan Opera House within Cats Under the Stars
- 9/27/2019 @ Metropolitan Opera House within Cats Under the Stars
- 9/26/2019 @ Metropolitan Opera House within Tennessee Jed
- 3/15/2019 @ The Wellmont Theater within Viola Lee Blues
- 4/27/2019 @ Mardi Gras World Ballroom within St. Stephen
- 4/27/2019 @ Mardi Gras World Ballroom within China Cat Sunflower
- 7/28/2019 @ Waterfront Park within Scarlet Begonias
- 8/27/2022 @ Leader Bank Pavilion within Scarlet Begonias
- 8/26/2022 @ Leader Bank Pavilion within St. Stephen
- 1/29/2023 @ Capitol Theatre within St. Stephen
- 12/5/2024 @ The Riverside Theater within Truckin'
- 5/23/2025 @ The Stone Pony Summer Stage within Scarlet Begonias