Gonesville
Average show gap: 12.8
Gap from last play to most recent show: 33
| date | gap | where | song prior | > | > | song after | |
|---|---|---|---|---|---|---|---|
| 4/29/2017 | n/a | s1 t10 | Roses | , | Gonesville | -> | Shakedown |
| 5/6/2017 | 1 | s1 t6 | Fire | , | Gonesville | -> | NFA |
| 7/21/2017 | 3 | s1 t7 | TLEO | , | Gonesville | -> | Casey Jones |
| 8/25/2017 | 2 | s1 t2 | Shakedown | , | Gonesville | , | Uncle John's Band |
| 10/5/2017 | 3 | s1 t5 | Deep Elem | -> | Gonesville | > | Lazy River Road |
| 11/24/2017 | 9 | s1 t1 | [opener] | Gonesville | > | Cats | |
| 2/18/2018 | 10 | s1 t2 | Althea | , | Gonesville | -> | Cumberland |
| 7/20/2018 | 14 | s2 t2 | Althea | , | Gonesville | , | Uncle John's Band |
| 2/15/2019 | 21 | s1 t2 | Cats | -> | Gonesville | > | Cumberland |
| 6/2/2019 | 14 | s2 t2 | Shakedown | > | Gonesville | , | Jack A Roe |
| 6/19/2021 | 28 | s1 t2 | TLEO | > | Gonesville | -> | Cumberland |
| 10/7/2021 | 14 | s2 t3 | China Cat | > | Gonesville | > | Shakedown |
| 5/27/2022 | 18 | s1 t4 | Cats | -> | Gonesville | , | West LA Fadeaway |
| 7/3/2022 | 5 | s1 t4 | China Cat | -> | Gonesville | > | Cumberland |
| 5/12/2023 | 32 | s1 t3 | Foolish Heart | > | Gonesville | , | Mr. Charlie |
| 8/11/2023 | 10 | s2 t2 | Thunder Road | , | Gonesville | , | Roses |
| 11/30/2023 | 12 | s1 t6 | China Cat | , | Gonesville | , | I've Just Seen a Face |
| 6/15/2024 | 17 | s2 t3 | Cats | , | Gonesville | , | Black Throated Wind |
| 12/6/2024 | 18 | s2 t1 | [opener] | Gonesville | -> | Brown-Eyed Women |
No record yet of any Gonesville teases! (If you know of one, please get in touch…)