Morning Dew
Average show gap: 8.8
Gap from last play to most recent show: 12
| date | gap | where | song prior | > | > | song after | |
|---|---|---|---|---|---|---|---|
| 9/20/2014 | n/a | s2 t7 | Let It Grow | -> | Dew | , | St S |
| 1/24/2015 | 8 | s2 t7 | Truckin' | -> | Dew | [closer] | |
| 2/14/2015 | 4 | e1 t1 | [opener] | Dew | [closer] | ||
| 4/24/2015 | 4 | s2 t5 | King Solomon's Marbles | , | Dew | > | Frank's |
| 5/9/2015 | 3 | s2 t6 | Rider | , | Dew | , | Saturday Night |
| 7/5/2015 | 9 | s2 t6 | Saint | , | Dew | , | Samson |
| 10/4/2015 | 9 | s2 t7 | Throwing Stones | , | Dew | [closer] | |
| 10/30/2015 | 2 | s2 t8 | Jack Straw | , | Dew | [closer] | |
| 12/19/2015 | 5 | s2 t7 | The Other One | > | Dew | [closer] | |
| 2/12/2016 | 7 | s2 t6 | Box of Rain | > | Dew | [closer] | |
| 10/8/2016 | 17 | s1 t7 | Mama Tried | , | Dew | [closer] | |
| 11/26/2016 | 2 | s1 t6 | Wheel | -> | Dew | [closer] | |
| 12/29/2016 | 6 | s2 t7 | Let It Grow | -> | Dew | -> | Let It Grow |
| ☆ 3/9/2017 | 6 | s2 t6 | Jack Straw | , | Dew | [closer] | |
| 8/10/2017 | 15 | s2 t5 | Frank's | > | Dew | [closer] | |
| 8/31/2017 | 2 | s2 t9 | Greatest Story | , | Dew | [closer] | |
| 12/8/2017 | 14 | s2 t7 | Estimated | > | Dew | [closer] | |
| 2/18/2018 | 7 | s2 t11 | Refrain | > | Dew | [closer] | |
| 5/4/2018 | 7 | s2 t6 | Stranger | -> | Dew | [closer] | |
| 7/20/2018 | 6 | s2 t4 | Uncle John's Band | -> | Dew | , | China Cat |
| 8/23/2018 | 6 | s1 t8 | Hippie Dream | > | Dew | [closer] | |
| 11/11/2018 | 9 | s2 t5 | Let It Grow | > | Dew | [closer] | |
| 2/16/2019 | 5 | s2 t11 | The Other One | , | Dew | [closer] | |
| 6/2/2019 | 13 | s2 t7 | Jack Straw | > | Dew | [closer] | |
| 8/22/2019 | 8 | s2 t8 | Uncle John's Band | > | Dew | [closer] | |
| 9/13/2019 | 2 | s2 t7 | Deal | -> | Dew | [closer] | |
| 9/4/2021 | 27 | s2 t8 | Comfortably Numb | > | Dew | [closer] | |
| 10/23/2021 | 7 | s2 t6 | The Other One | > | Dew | [closer] | |
| 3/19/2022 | 6 | s2 t7 | Minglewood | , | Dew | [closer] | |
| 6/3/2022 | 10 | s2 t4 | Captain | -> | Dew | -> | Captain |
| 10/1/2022 | 15 | e1 t1 | [opener] | Dew | [closer] | ||
| 5/4/2023 | 14 | s2 t7 | Rider | > | Dew | [closer] | |
| 5/12/2023 | 4 | s2 t8 | Saint | , | Dew | [closer] | |
| 10/13/2023 | 17 | s2 t6 | TMNS | , | Dew | [closer] | |
| 12/2/2023 | 7 | s2 t9 | TMNS | , | Dew | [closer] | |
| 6/1/2024 | 13 | e1 t1 | [opener] | Dew | [closer] | ||
| 9/7/2024 | 11 | e1 t1 | [opener] | Dew | [closer] | ||
| 4/25/2025 | 18 | s1 t12 | Throwing Stones | > | Dew | [closer] | |
| 8/8/2025 | 10 | s2 t9 | Saint | , | Dew | [closer] |
Teased 16 times:
- 10/6/2016 @ Brooklyn Bowl (Brooklyn) within Fortune Teller
- 8/22/2015 @ The Music Box within I Know You Rider
- 3/31/2017 @ St Augustine Amphitheatre within I Know You Rider
- 8/29/2019 @ Red Rocks within I Know You Rider
- 2/10/2022 @ Brooklyn Bowl (Philadelphia) within Bertha
- 12/3/2021 @ 1stBank Center within I Know You Rider
- 10/20/2018 @ The Anthem within I Know You Rider
- 6/24/2022 @ Cheshire Fairgrounds within I Know You Rider
- 7/9/2022 @ Shorefront Park within I Know You Rider
- 11/11/2022 @ Metropolitan Opera House within Part II: Let It Grow
- 8/13/2022 @ Frost Amphitheater within Uncle John's Band
- 12/2/2022 @ Riviera Theatre within I Know You Rider
- 1/13/2018 @ Capitol Theatre within I Know You Rider
- 1/27/2023 @ Capitol Theatre within The Eleven
- 5/4/2023 @ The Fillmore (New Orleans) within I Know You Rider
- 12/6/2024 @ The Salt Shed within I Know You Rider