Greatest Story Ever Told
Average show gap: 5.7
Gap from last play to most recent show: 4
| date | gap | where | song prior | > | > | song after | |
|---|---|---|---|---|---|---|---|
| 1/23/2015 | n/a | s1 t3 | Alice D. Millionaire | -> | Greatest Story | , | Black Peter |
| 2/7/2015 | 3 | s2 t5 | Eleven | > | Greatest Story | -> | Wheel |
| 2/7/2015 | 3 | s2 t7 | Wheel | -> | Greatest Story | , | Wharf Rat |
| 2/15/2015 | 2 | s1 t2 | Bertha | -> | Greatest Story | , | Ramble On Rose |
| 4/25/2015 | 4 | s1 t4 | Candyman | , | Greatest Story | , | Halfstep |
| 5/16/2015 | 3 | s2 t6 | Shakedown | -> | Greatest Story | , | Ramble On Rose |
| 5/24/2015 | 2 | s2 t5 | TLEO | -> | Greatest Story | , | St S |
| 6/5/2015 | 2 | s1 t9 | Wheel | -> | Greatest Story | , | Cumberland |
| 8/14/2015 | 5 | s1 t6 | Uncle John's Band | -> | Greatest Story | [closer] | |
| 9/4/2015 | 1 | s1 t3 | Althea | , | Greatest Story | , | St S |
| 10/28/2015 | 5 | s1 t6 | Row Jimmy | > | Greatest Story | [closer] | |
| 11/27/2015 | 3 | s1 t4 | Frank's | -> | Greatest Story | -> | Candyman |
| 12/11/2015 | 1 | SC t2 | St S | , | Greatest Story | -> | Jed |
| 12/11/2015 | 1 | SC t4 | Jed | -> | Greatest Story | [closer] | |
| 12/12/2015 | 2 | s1 t1 | [opener] | Greatest Story | , | Scarlet | |
| 12/31/2015 | 1 | s3 t5 | Fire | , | Greatest Story | > | Cosmic Charlie |
| 2/12/2016 | 6 | s2 t4 | Uncle John's Band | > | Greatest Story | -> | Box of Rain |
| 7/1/2016 | 8 | s2 t8 | Ophelia | , | Greatest Story | [closer] | |
| 10/7/2016 | 7 | s1 t4 | Dark Star | -> | Greatest Story | , | So Many Roads |
| 12/15/2016 | 6 | s2 t2 | Golden Road | -> | Greatest Story | -> | Lady |
| 1/13/2017 | 7 | s2 t8 | Row Jimmy | -> | Greatest Story | [closer] | |
| 1/14/2017 | 0 | s1 t7 | Shakedown | > | Greatest Story | [closer] | |
| ☆ 3/10/2017 | 2 | s2 t1 | [opener] | Greatest Story | > | Candyman | |
| 5/6/2017 | 8 | s1 t1 | [opener] | Greatest Story | > | Scarlet | |
| 8/31/2017 | 8 | s2 t8 | Rider | , | Greatest Story | , | Dew |
| 10/13/2017 | 5 | s1 t1 | [opener] | Greatest Story | > | Candyman | |
| 11/11/2017 | 4 | s1 t4 | Candyman | , | Greatest Story | > | Halfstep |
| 12/8/2017 | 3 | e1 t1 | [opener] | Greatest Story | [closer] | ||
| 1/14/2018 | 3 | s1 t6 | Jed | -> | Greatest Story | [closer] | |
| 2/16/2018 | 1 | s2 t1 | [opener] | Greatest Story | , | Scarlet | |
| ☆ 3/17/2018 | 7 | s1 t3 | Althea | -> | Greatest Story | -> | Eyes |
| 5/5/2018 | 2 | s1 t4 | Bird Song | -> | Greatest Story | > | Dancin' |
| 7/21/2018 | 6 | s1 t4 | Row Jimmy | > | Greatest Story | > | Loser |
| 8/12/2018 | 3 | s1 t1 | [opener] | Greatest Story | -> | Scarlet | |
| 10/19/2018 | 5 | s1 t6 | Halfstep | -> | Greatest Story | [closer] | |
| 11/8/2018 | 2 | s1 t7 | Jack A Roe | > | Greatest Story | [closer] | |
| 2/14/2019 | 6 | s2 t6 | Fire | , | Greatest Story | [closer] | |
| 3/3/2019 | 5 | s2 t3 | Jack Straw | > | Greatest Story | > | Cosmic Charlie |
| 6/14/2019 | 10 | s2 t6 | Candyman | -> | Greatest Story | -> | Cats |
| 8/22/2019 | 7 | s2 t4 | Joeline | -> | Greatest Story | -> | Wheel |
| 9/12/2019 | 1 | s1 t4 | Althea | , | Greatest Story | -> | Row Jimmy |
| 6/18/2021 | 16 | s1 t5 | Watchtower | -> | Greatest Story | [closer] | |
| 8/15/2021 | 6 | s2 t14 | Slip | > | Greatest Story | > | I Hate Love |
| 8/15/2021 | 6 | s2 t16 | I Hate Love | > | Greatest Story | [closer] | |
| 2/11/2022 | 15 | s1 t1 | [opener] | Greatest Story | > | Wheel | |
| 4/28/2022 | 5 | s1 t6 | Rider | > | Greatest Story | [closer] | |
| 6/2/2022 | 7 | s2 t4 | Wheel | > | Greatest Story | , | Box of Rain |
| 7/7/2022 | 4 | s1 t2 | Row Jimmy | > | Greatest Story | > | Sugaree |
| 12/2/2022 | 15 | s1 t3 | Loser | > | Greatest Story | -> | Scarlet |
| 3/3/2023 | 6 | s2 t7 | DDHNM | , | Greatest Story | [closer] | |
| 5/10/2023 | 6 | s1 t4 | Althea | , | Greatest Story | > | Second That Emotion |
| 8/6/2023 | 10 | s2 t7 | Jed | , | Greatest Story | , | Fire |
| 10/14/2023 | 9 | s2 t3 | Row Jimmy | > | Greatest Story | > | China Cat |
| 1/13/2024 | 8 | s2 t1 | [opener] | Greatest Story | , | Masterpiece | |
| 5/2/2024 | 4 | s1 t3 | Roadrunner | > | Greatest Story | -> | Frank's |
| 8/3/2024 | 16 | s2 t1 | [opener] | Greatest Story | -> | Help | |
| 9/7/2024 | 1 | s2 t7 | Station | > | Greatest Story | , | Pigs |
| 11/15/2024 | 5 | s1 t3 | Six Days on the Road | , | Greatest Story | > | Halfstep |
| 5/23/2025 | 17 | s1 t2 | Row Jimmy | > | Greatest Story | , | Atlantic City |
| 8/8/2025 | 5 | s2 t4 | Frank's | , | Greatest Story | , | Scarlet |
| 9/13/2025 | 7 | s2 t3 | Devil with Blue Dress | > | Greatest Story | , | Reuben and Cherise |
Teased 3 times:
- 12/11/2015 @ Brooklyn Bowl (Las Vegas) within Mississippi Halfstep Uptown Toodleloo
- 11/11/2022 @ Metropolitan Opera House within My Brother Esau
- 5/10/2023 @ Salvage Station within Cats Under the Stars