Crazy Fingers
Average show gap: 8.1
Gap from last play to most recent show: 1
| date | gap | where | song prior | > | > | song after | |
|---|---|---|---|---|---|---|---|
| 10/10/2014 | n/a | s1 t2 | Golden Road | -> | Crazy Fingers | -> | Mr. Charlie |
| 11/2/2014 | 1 | s1 t5 | Let It Grow | -> | Crazy Fingers | > | Help |
| 12/29/2014 | 0 | s1 t5 | Eyes | -> | Crazy Fingers | -> | King Solomon's Marbles |
| 2/5/2015 | 4 | s1 t5 | Estimated | -> | Crazy Fingers | -> | Mr. Charlie |
| 4/24/2015 | 8 | s2 t2 | Alligator | > | Crazy Fingers | > | Mr. Charlie |
| 5/2/2015 | 2 | s1 t2 | TMNS | -> | Crazy Fingers | -> | The Other One |
| 8/8/2015 | 12 | s1 t5 | Truckin' | -> | Crazy Fingers | -> | TMNS |
| 10/30/2015 | 10 | s1 t3 | Truckin' | -> | Crazy Fingers | -> | Esau |
| 2/12/2016 | 13 | s1 t4 | Cryptical | -> | Crazy Fingers | -> | Truckin' |
| 10/8/2016 | 17 | s2 t1 | [opener] | Crazy Fingers | > | Truckin' | |
| 11/26/2016 | 2 | s2 t5 | Slip | > | Crazy Fingers | > | Estimated |
| 12/28/2016 | 5 | s1 t10 | Uncle John's Band | -> | Crazy Fingers | -> | Truckin' |
| 3/9/2017 | 7 | s2 t3 | Row Jimmy | -> | Crazy Fingers | -> | Estimated |
| 5/5/2017 | 8 | s1 t9 | Estimated | -> | Crazy Fingers | -> | The Other One |
| 7/22/2017 | 5 | s1 t5 | Miracle | -> | Crazy Fingers | -> | St S |
| 10/13/2017 | 9 | s1 t5 | Loser | -> | Crazy Fingers | , | Cosmic Charlie |
| 2/18/2018 | 16 | s2 t2 | Let It Grow | -> | Crazy Fingers | -> | Estimated |
| 3/10/2018 | 2 | s1 t5 | Mission | -> | Crazy Fingers | -> | Truckin' |
| 7/13/2018 | 7 | s1 t6 | Miracle | -> | Crazy Fingers | > | Estimated |
| 8/11/2018 | 7 | s2 t1 | [opener] | Crazy Fingers | -> | Estimated | |
| 11/9/2018 | 10 | s1 t1 | [opener] | Crazy Fingers | -> | Estimated | |
| 2/15/2019 | 6 | s1 t5 | VLB | -> | Crazy Fingers | > | Let It Grow |
| 3/3/2019 | 4 | s2 t1 | [opener] | Crazy Fingers | -> | Jack Straw | |
| 3/16/2019 | 3 | s1 t3 | Playin' | -> | Crazy Fingers | -> | Cosmic Charlie |
| 4/26/2019 | 1 | s2 t2 | Shakedown | -> | Crazy Fingers | -> | Estimated |
| 6/1/2019 | 2 | s1 t1 | [opener] | Crazy Fingers | -> | Playin' | |
| 7/11/2019 | 3 | s2 t4 | Speedway | , | Crazy Fingers | -> | Jack Straw |
| 9/26/2019 | 10 | s1 t2 | Let It Grow | -> | Crazy Fingers | -> | Til the Morning Comes |
| 10/1/2020 | 7 | s1 t1 | [opener] | Crazy Fingers | -> | Jed | |
| 6/18/2021 | 5 | s2 t6 | Cryptical | -> | Crazy Fingers | > | The Other One |
| 10/22/2021 | 18 | s1 t4 | Estimated | , | Crazy Fingers | , | Pigs |
| 3/18/2022 | 6 | s1 t1 | [opener] | Crazy Fingers | -> | Estimated | |
| 6/2/2022 | 10 | s1 t1 | [opener] | Crazy Fingers | -> | Miracle | |
| 7/21/2022 | 7 | s1 t3 | Minglewood | , | Crazy Fingers | -> | TMNS |
| 11/12/2022 | 11 | s1 t1 | [opener] | Crazy Fingers | > | Estimated | |
| 6/3/2023 | 18 | s1 t5 | Getaway | , | Crazy Fingers | > | Sailor |
| 8/12/2023 | 9 | s2 t2 | Speedway | > | Crazy Fingers | > | Playin' |
| 11/17/2023 | 9 | s1 t4 | Estimated | > | Crazy Fingers | > | Ramble On Rose |
| 6/15/2024 | 19 | s1 t6 | Miracle | , | Crazy Fingers | , | Deal |
| 11/14/2024 | 14 | s2 t4 | Jack Straw | , | Crazy Fingers | -> | Truckin' |
| 1/17/2025 | 5 | s2 t1 | [opener] | Crazy Fingers | -> | The Other One | |
| 6/12/2025 | 14 | s1 t3 | TMNS | , | Crazy Fingers | , | Little Schoolgirl |
| 10/5/2025 | 14 | s1 t4 | Bucket | , | Crazy Fingers | , | Speedway |
Teased 4 times:
- 9/26/2019 @ Metropolitan Opera House within Saint of Circumstance
- 3/15/2019 @ The Wellmont Theater within Mississippi Halfstep Uptown Toodleloo
- 12/12/2015 @ Fox Theater (Oakland) within Franklin's Tower
- 1/23/2015 @ Brooklyn Bowl (Brooklyn) within Mississippi Halfstep Uptown Toodleloo