Going Down The Road Feeling Bad
Average show gap: 8.1
Gap from last play to most recent show: 9
| date | gap | where | song prior | > | > | song after | |
|---|---|---|---|---|---|---|---|
| 2/7/2015 | n/a | s1 t6 | Fire | -> | GDTRFB | > | WBYGN |
| 2/14/2015 | 1 | s2 t2 | China Cat | -> | GDTRFB | -> | WBYGN |
| 4/25/2015 | 5 | e1 t1 | [opener] | GDTRFB | > | WBYGN | |
| 5/2/2015 | 1 | s1 t5 | St S | -> | GDTRFB | > | Sugar |
| 5/24/2015 | 4 | s2 t7 | St S | -> | GDTRFB | > | WBYGN |
| 10/3/2015 | 14 | s2 t11 | Stella | , | GDTRFB | -> | WBYGN |
| 10/28/2015 | 1 | e1 t1 | [opener] | GDTRFB | > | WBYGN | |
| 11/27/2015 | 3 | e1 t1 | [opener] | GDTRFB | > | WBYGN | |
| 1/2/2016 | 6 | s2 t4 | St S | -> | GDTRFB | -> | St S |
| 1/6/2016 | 0 | s1 t3 | Reuben and Cherise | -> | GDTRFB | > | Estimated |
| 2/11/2016 | 2 | e1 t1 | [opener] | GDTRFB | [closer] | ||
| 3/24/2016 | 3 | s1 t2 | Reuben and Cherise | -> | GDTRFB | > | Bucket |
| 6/30/2016 | 4 | s2 t6 | Eleven | , | GDTRFB | , | NFA |
| 8/20/2016 | 4 | s1 t7 | Slip | > | GDTRFB | > | WBYGN |
| 11/26/2016 | 7 | e1 t1 | [opener] | GDTRFB | > | WBYGN | |
| 12/15/2016 | 2 | e1 t1 | [opener] | GDTRFB | -> | Sugar | |
| 1/12/2017 | 6 | e1 t1 | [opener] | GDTRFB | > | WBYGN | |
| 3/17/2017 | 7 | s1 t8 | L.A. Woman | -> | GDTRFB | [closer] | |
| 7/16/2017 | 8 | s1 t12 | Let It Grow | -> | GDTRFB | -> | WBYGN |
| 10/5/2017 | 7 | s1 t7 | Lazy River Road | > | GDTRFB | [closer] | |
| 11/24/2017 | 9 | s2 t6 | The Other One | > | GDTRFB | -> | Rider |
| 12/4/2017 | 1 | s1 t15 | St S | , | GDTRFB | , | WBYGN |
| 12/9/2017 | 1 | e1 t1 | [opener] | GDTRFB | > | WBYGN | |
| 1/13/2018 | 1 | s2 t9 | Cats | -> | GDTRFB | , | WBYGN |
| 3/16/2018 | 9 | s2 t5 | So Many Roads | -> | GDTRFB | -> | WBYGN |
| 5/5/2018 | 3 | e1 t1 | [opener] | GDTRFB | > | Frank's | |
| 7/14/2018 | 2 | e1 t1 | [opener] | GDTRFB | -> | WBYGN | |
| 10/18/2018 | 12 | s2 t3 | Scarlet | -> | GDTRFB | -> | Fire |
| 2/14/2019 | 10 | s2 t4 | Scarlet | -> | GDTRFB | -> | Fire |
| 3/13/2019 | 6 | s2 t5 | Black Throated Wind | -> | GDTRFB | -> | WBYGN |
| 7/28/2019 | 14 | e1 t1 | [opener] | GDTRFB | [closer] | ||
| 5/30/2021 | 20 | s1 t4 | Cassidy | -> | GDTRFB | -> | Candyman |
| 8/19/2021 | 8 | s1 t5 | Silvio | > | GDTRFB | > | Mission |
| 4/30/2022 | 22 | e1 t2 | Sweet Marie | > | GDTRFB | > | WBYGN |
| 7/8/2022 | 11 | s1 t3 | Memphis Blues | -> | GDTRFB | > | WBYGN |
| 8/26/2022 | 6 | s2 t8 | Reuben and Cherise | > | GDTRFB | > | WBYGN |
| 1/29/2023 | 13 | s2 t9 | Mr Fantasy | -> | GDTRFB | -> | WBYGN |
| 6/20/2024 | 52 | s1 t6 | Only Daddy | -> | GDTRFB | > | TLEO |
| 2/15/2025 | 24 | s2 t7 | High Time | > | GDTRFB | > | WBYGN |
| 5/3/2025 | 5 | s2 t8 | Fire | > | GDTRFB | [closer] | |
| 8/21/2025 | 10 | e1 t1 | [opener] | GDTRFB | [closer] |
Teased 16 times:
- 7/13/2019 @ Marshfield Fairgrounds within Truckin'
- 1/12/2017 @ Ryman Auditorium within Dark Star
- 10/29/2015 @ Spirit of the Suwannee Music Park within Brown-Eyed Women
- 2/13/2016 @ State Theater (Portland) within Man Smart (Woman Smarter)
- 2/14/2015 @ Ogden Theatre within We Bid You Goodnight
- 5/30/2021 @ Westville Music Bowl within Fire on the Mountain
- 5/30/2021 @ Westville Music Bowl within Cassidy
- 3/16/2018 @ Palace Theatre (Albany) within Jack Straw
- 3/15/2018 @ Landmark Theatre (Syracuse) within I Know You Rider
- 10/20/2018 @ The Anthem within China Cat Sunflower
- 6/1/2022 @ Gerald R. Ford Amphitheater within Scarlet Begonias
- 10/1/2022 @ The Wellmont Theater within Not Fade Away
- 2/15/2018 @ War Memorial Auditorium within Cassidy
- 1/27/2023 @ Capitol Theatre within Not Fade Away
- 11/30/2023 @ The Sylvee within Sugar Magnolia
- 11/16/2024 @ The Anthem within Cassidy