Terrapin Station
Part of the Terrapin suite
Average show gap: 4.1
Gap from last play to most recent show: 3
| date | gap | where | song prior | > | > | song after | |
|---|---|---|---|---|---|---|---|
| 12/27/2013 | n/a | s2 t7 | Lady | > | Station | > | Transit |
| ☆ 9/19/2014 | 1 | s2 t8 | Lady | > | Station | > | Transit |
| 10/5/2014 | 1 | s1 t7 | Lady | > | Station | [closer] | |
| 10/11/2014 | 1 | s2 t4 | Lady | > | Station | > | Transit |
| 12/29/2014 | 1 | s2 t7 | Lady | > | Station | -> | Rider |
| 2/6/2015 | 5 | s2 t7 | Lady | > | Station | > | Transit |
| 2/14/2015 | 2 | s2 t8 | Lady | > | Station | > | Transit |
| ☆ 4/22/2015 | 2 | s1 t8 | Lady | > | Station | > | Terrapin |
| ☆ 5/2/2015 | 4 | s2 t6 | Lady | > | Station | [closer] | |
| 5/22/2015 | 2 | s1 t5 | Lady | > | Station | > | Terrapin |
| 6/5/2015 | 4 | s1 t2 | Lady | > | Station | > | Terrapin |
| 9/6/2015 | 8 | s1 t8 | Lady | , | Station | [closer] | |
| 10/2/2015 | 1 | s1 t7 | Lady | > | Station | [closer] | |
| 10/31/2015 | 5 | s1 t7 | Lady | > | Station | > | Terrapin |
| 12/12/2015 | 3 | s2 t6 | Lady | > | Station | [closer] | |
| 12/31/2015 | 1 | s3 t8 | Lady | > | Station | > | Terrapin |
| 2/13/2016 | 7 | s2 t7 | Lady | > | Station | > | Terrapin |
| 3/25/2016 | 2 | s2 t4 | Lady | > | Station | -> | Dancin' |
| 4/29/2016 | 1 | s2 t5 | Lady | > | Station | > | Terrapin |
| 7/3/2016 | 4 | s1 t5 | Lady | > | Station | > | Transit |
| 8/13/2016 | 0 | s1 t7 | Lady | > | Station | > | Transit |
| 8/25/2016 | 1 | s1 t11 | Lady | > | Station | > | Terrapin |
| 10/7/2016 | 2 | s2 t4 | Lady | > | Station | > | Transit |
| 12/2/2016 | 4 | s2 t4 | Lady | > | Station | > | Terrapin |
| 12/15/2016 | 1 | s2 t4 | Lady | > | Station | > | Terrapin |
| 12/31/2016 | 5 | s3 t4 | Lady | > | Station | > | Terrapin |
| 1/12/2017 | 0 | s2 t10 | Lady | > | Station | [closer] | |
| 3/11/2017 | 5 | s2 t6 | Lady | > | Station | > | Terrapin |
| 4/29/2017 | 5 | s2 t6 | Lady | > | Station | > | Transit |
| 8/25/2017 | 8 | s1 t7 | Lady | > | Station | , | Truckin' |
| 10/7/2017 | 5 | s2 t5 | Lady | > | Station | > | Transit |
| 11/9/2017 | 4 | s1 t8 | Lady | > | Station | > | Terrapin |
| 11/25/2017 | 3 | s2 t6 | Lady | > | Station | > | Terrapin |
| 1/13/2018 | 4 | s2 t3 | Lady | > | Station | -> | Miracle |
| 2/18/2018 | 4 | s2 t5 | Lady | > | Station | > | Terrapin |
| 7/19/2018 | 13 | s2 t7 | Lady | > | Station | > | Transit |
| 8/12/2018 | 5 | s2 t6 | Lady | -> | Station | [closer] | |
| 10/20/2018 | 6 | s2 t6 | Lady | > | Station | > | Transit |
| 11/11/2018 | 4 | s1 t2 | Lady | > | Station | > | The Other One |
| 2/16/2019 | 5 | s2 t4 | Lady | > | Station | > | Terrapin |
| 3/13/2019 | 4 | s2 t9 | Lady | > | Station | [closer] | |
| 6/15/2019 | 10 | s1 t10 | Lady | > | Station | > | Terrapin |
| 8/16/2019 | 4 | s1 t5 | Lady | > | Station | [closer] | |
| 9/27/2019 | 7 | s2 t10 | Lady | > | Station | > | Terrapin |
| 11/25/2019 | 2 | s2 t5 | Lady | > | Station | > | Terrapin |
| 7/31/2021 | 14 | s2 t6 | Lady | > | Station | > | Terrapin |
| 10/9/2021 | 12 | s2 t5 | Lady | > | Station | , | Looks Like Rain |
| 12/3/2021 | 2 | s2 t3 | Lady | > | Station | > | Transit |
| 3/18/2022 | 4 | s2 t5 | Lady | > | Station | > | Transit |
| 5/1/2022 | 5 | s2 t6 | Lady | > | Station | [closer] | |
| 5/27/2022 | 2 | s2 t7 | Lady | > | Station | > | Transit |
| 7/1/2022 | 4 | s1 t7 | Lady | > | Station | > | Throwing Stones |
| 7/21/2022 | 4 | s2 t6 | Lady | > | Station | , | Brokedown Palace |
| 8/12/2022 | 1 | s2 t8 | Pigs | -> | Station | [closer] | |
| 8/27/2022 | 3 | s2 t5 | Lady | > | Station | > | Terrapin |
| 11/12/2022 | 5 | s2 t8 | Lady | > | Station | [closer] | |
| 12/2/2022 | 0 | s2 t7 | Lady | > | Station | [closer] | |
| 1/26/2023 | 2 | s2 t8 | Lady | > | Station | [closer] | |
| 3/4/2023 | 4 | s2 t7 | Lady | > | Station | [closer] | |
| 5/5/2023 | 3 | s2 t6 | Lady | > | Station | > | Transit |
| 5/12/2023 | 3 | s2 t2 | Lady | > | Station | > | The Other One |
| 6/4/2023 | 2 | s2 t9 | Lady | > | Station | [closer] | |
| 8/4/2023 | 3 | s1 t6 | Lady | , | Station | , | Brokedown Palace |
| 8/11/2023 | 3 | e1 t3 | Lady | > | Station | [closer] | |
| 9/10/2023 | 4 | s2 t7 | Lady | > | Station | [closer] | |
| 10/26/2023 | 3 | s1 t11 | Throwing Stones | , | Station | [closer] | |
| 5/3/2024 | 13 | s2 t7 | Lady | > | Station | [closer] | |
| 6/20/2024 | 8 | s2 t6 | Lady | > | Station | , | Brokedown Palace |
| 8/1/2024 | 4 | s2 t8 | Lady | > | Station | [closer] | |
| 9/7/2024 | 3 | s2 t6 | Lady | > | Station | > | Greatest Story |
| 11/16/2024 | 6 | s2 t5 | Lady | > | Station | > | Terrapin |
| 12/6/2024 | 1 | s2 t7 | Lady | > | Station | [closer] | |
| 4/24/2025 | 8 | s1 t13 | Lady | , | Station | [closer] | |
| 5/24/2025 | 6 | s2 t6 | Lady | > | Station | > | Miracle |
| 6/14/2025 | 2 | s1 t9 | Lady | , | Station | , | The Other One |
| 8/21/2025 | 4 | s2 t7 | Lady | , | Station | [closer] | |
| 10/3/2025 | 5 | s1 t7 | Lady | > | Station | [closer] |
Teased 64 times:
- 5/4/2018 @ Mardi Gras World Ballroom within Slipknot!
- 5/4/2018 @ Mardi Gras World Ballroom within Scarlet Begonias
- 2/22/2020 @ Capitol Theatre within Estimated Prophet
- 9/27/2019 @ Metropolitan Opera House within Throwing Stones
- 9/26/2019 @ Metropolitan Opera House within Saint of Circumstance
- 11/11/2018 @ Fox Theater (Oakland) within Part II: Let It Grow
- 2/16/2019 @ The Pageant within Morning Dew
- 3/13/2019 @ Penn's Peak within Fire on the Mountain
- 3/15/2019 @ The Wellmont Theater within Row Jimmy
- 3/15/2019 @ The Wellmont Theater within Estimated Prophet
- 8/29/2019 @ Red Rocks within Shakedown Street
- 10/29/2015 @ Spirit of the Suwannee Music Park within China Cat Sunflower
- 10/29/2015 @ Spirit of the Suwannee Music Park within I Know You Rider
- 10/11/2014 @ Ogden Theatre within Reuben and Cherise
- 5/23/2015 @ Three Sisters Park within Slipknot!
- 7/5/2015 @ Plumas County Fairgrounds within The Wheel
- 10/2/2015 @ Brooklyn Bowl (Brooklyn) within The Wheel
- 10/2/2015 @ Brooklyn Bowl (Brooklyn) within Part II: Let It Grow
- 10/2/2015 @ Brooklyn Bowl (Brooklyn) within Atlantic City
- 10/2/2015 @ Brooklyn Bowl (Brooklyn) within Saint of Circumstance
- 10/4/2015 @ Brooklyn Bowl (Brooklyn) within The Eleven
- 10/4/2015 @ Brooklyn Bowl (Brooklyn) within Slipknot!
- 5/30/2021 @ Westville Music Bowl within Fire on the Mountain
- 7/2/2021 @ Montage Mountain within The Music Never Stopped
- 7/2/2021 @ Montage Mountain within Dancing in the Streets
- 7/30/2021 @ Westville Music Bowl within Saint of Circumstance
- 8/15/2021 @ Infinity Downs Farm within Eyes of the World
- 9/25/2021 @ Salvage Station within Bird Song
- 10/8/2021 @ The Wellmont Theater within Wharf Rat
- 10/9/2021 @ The Wellmont Theater within Row Jimmy
- 10/9/2021 @ The Wellmont Theater within Echoes
- 2/10/2022 @ Brooklyn Bowl (Philadelphia) within New Minglewood Blues
- 3/10/2017 @ Brooklyn Bowl (Brooklyn) within Saint of Circumstance
- 3/10/2017 @ Brooklyn Bowl (Brooklyn) within The Wheel
- 3/17/2022 @ The Sylvee within I Need A Miracle
- 5/1/2022 @ Centennial Olympic Park within Reuben and Cherise
- 12/3/2021 @ 1stBank Center within Scarlet Begonias
- 12/3/2021 @ 1stBank Center within Part II: Let It Grow
- 5/27/2022 @ Three Sisters Park within Jessica
- 12/28/2016 @ Threes Brewing within Part II: Let It Grow
- 12/28/2016 @ Threes Brewing within Estimated Prophet
- 12/28/2016 @ Threes Brewing within Part II: Let It Grow
- 8/19/2021 @ Jacobs Pavilion at Nautica within Uncle John's Band
- 7/1/2022 @ Montage Mountain within Mississippi Halfstep Uptown Toodleloo
- 8/23/2021 @ Leader Bank Pavilion within The Other One
- 8/23/2021 @ Leader Bank Pavilion within I Need A Miracle
- 7/7/2022 @ Snowshoe Mountain Resort within Row Jimmy
- 7/7/2022 @ Snowshoe Mountain Resort within So Many Roads
- 7/21/2022 @ KettleHouse Amphitheater within Brokedown Palace
- 12/4/2022 @ Riviera Theatre within Bird Song
- 12/3/2022 @ Riviera Theatre within The Eleven
- 1/13/2018 @ Capitol Theatre within Row Jimmy
- 2/15/2018 @ War Memorial Auditorium within Reuben and Cherise
- 12/4/2022 @ Riviera Theatre within Playing in the Band
- 5/4/2023 @ The Fillmore (New Orleans) within Estimated Prophet
- 1/12/2024 @ Capitol Theatre within Saint of Circumstance
- 6/1/2024 @ Red Rocks within Reuben and Cherise
- 9/7/2024 @ Pier 17 within Where's Sly?
- 11/16/2024 @ The Anthem within Saint of Circumstance
- 11/16/2024 @ The Anthem within I Know You Rider
- 12/5/2024 @ The Riverside Theater within Shakedown Street
- 1/17/2025 @ Capitol Theatre within Tennessee Jed
- 8/10/2025 @ Stateside Amphitheater at Jay Peak Resort within Part II: Let It Grow
- 10/3/2025 @ The Riverside Theater within Instant Karma