Blues for Allah
Average show gap: 60.8
Gap from last play to most recent show: 60
| date | gap | where | song prior | > | > | song after | |
|---|---|---|---|---|---|---|---|
| 10/8/2016 | n/a | s1 t1 | [opener] | Blues for Allah | -> | Eyes | |
| ☆☆ 1/19/2019 | 92 | s2 t1 | [opener] | Blues for Allah | > | St S | |
| 3/14/2019 | 9 | s1 t1 | [opener] | Blues for Allah | -> | NFA | |
| 3/3/2023 | 100 | s1 t6 | Stranger | , | Blues for Allah | , | Fire |
| 5/3/2024 | 42 | s2 t5 | The Other One | > | Blues for Allah | > | Lady |
Teased 4 times:
- 1/19/2019 @ Capitol Theatre within St. Stephen
- 1/19/2019 @ Capitol Theatre within Truckin'
- 7/11/2019 @ Huntington Bank Pavilion at Northerly Island within St. Stephen
- 7/27/2019 @ Montage Mountain within Eyes of the World