West LA Fadeaway
Average show gap: 28.2
Gap from last play to most recent show: 19
| date | gap | where | song prior | > | > | song after | |
|---|---|---|---|---|---|---|---|
| 2/16/2015 | n/a | s1 t4 | Uncle | , | West LA Fadeaway | , | Playin' |
| 2/11/2016 | 42 | s2 t4 | King Solomon's Marbles | , | West LA Fadeaway | , | Black Throated Wind |
| 10/12/2017 | 59 | s1 t8 | Scarlet | -> | West LA Fadeaway | , | Happy Birthday |
| 11/9/2017 | 3 | e1 t1 | [opener] | West LA Fadeaway | , | Brokedown Palace | |
| 10/19/2018 | 39 | s2 t6 | Slip | > | West LA Fadeaway | -> | Samson |
| 7/31/2021 | 58 | s1 t3 | Memphis Blues | -> | West LA Fadeaway | > | Miracle |
| 5/27/2022 | 29 | s1 t5 | Gonesville | , | West LA Fadeaway | [closer] | |
| 1/29/2023 | 28 | s2 t7 | Dancin' | -> | West LA Fadeaway | -> | Mr Fantasy |
| 8/6/2023 | 18 | s1 t5 | Stranger | , | West LA Fadeaway | , | The Other One |
| 12/1/2023 | 15 | s1 t4 | Cassidy | , | West LA Fadeaway | , | Fire |
| 6/1/2024 | 14 | s1 t5 | Samson | , | West LA Fadeaway | -> | Reuben and Cherise |
| 12/7/2024 | 21 | s2 t1 | [opener] | West LA Fadeaway | -> | China Cat | |
| 5/22/2025 | 12 | s1 t5 | Reuben and Cherise | , | West LA Fadeaway | [closer] |
Teased 6 times:
- 5/16/2015 @ Theater of the Living Arts within Slipknot!
- 8/23/2021 @ Leader Bank Pavilion within Dancing in the Streets
- 7/31/2021 @ Westville Music Bowl within Stuck Inside of Mobile With the Memphis Blues Again
- 1/29/2023 @ Capitol Theatre within Dancing in the Streets
- 10/13/2023 @ Frost Amphitheater within Eyes of the World
- 2/8/2024 @ The Fillmore (Charlotte) within Feel Like a Stranger