Touch of Grey
Average show gap: 8.2
Gap from last play to most recent show: 19
| date | gap | where | song prior | > | > | song after | |
|---|---|---|---|---|---|---|---|
| 2/15/2015 | n/a | e1 t1 | [opener] | Touch | [closer] | ||
| 7/2/2016 | 54 | s2 t12 | St S | > | Touch | [closer] | |
| 10/7/2016 | 6 | s3 t7 | Let It Grow | , | Touch | [closer] | |
| 11/11/2016 | 1 | s1 t1 | [opener] | Touch | > | Reuben and Cherise | |
| 12/2/2016 | 2 | s1 t3 | China Cat | -> | Touch | , | Black Throated Wind |
| 12/16/2016 | 2 | s2 t9 | Estimated | -> | Touch | [closer] | |
| 3/16/2017 | 12 | s2 t4 | Jack Straw | -> | Touch | > | Playin' |
| 7/21/2017 | 10 | s2 t9 | Estimated | -> | Touch | , | Happy Birthday |
| 10/6/2017 | 7 | s1 t3 | Good Lovin' | -> | Touch | -> | Fire |
| 11/11/2017 | 7 | e1 t2 | Vampire Blues | -> | Touch | [closer] | |
| 11/24/2017 | 0 | e1 t1 | [opener] | Touch | [closer] | ||
| 12/4/2017 | 1 | s1 t13 | Minglewood | , | Touch | , | St S |
| 1/12/2018 | 2 | e1 t1 | [opener] | Touch | [closer] | ||
| 3/8/2018 | 6 | s1 t6 | Only Daddy | -> | Touch | [closer] | |
| 8/10/2018 | 16 | e1 t1 | [opener] | Touch | [closer] | ||
| 3/2/2019 | 22 | e1 t2 | Such a Night | , | Touch | [closer] | |
| 6/14/2019 | 11 | s1 t4 | Black Throated Wind | > | Touch | , | Cumberland |
| 9/27/2019 | 13 | s1 t7 | Looks Like Rain | > | Touch | [closer] | |
| 11/25/2019 | 2 | SC t3 | Minglewood | , | Touch | [closer] | |
| 2/22/2020 | 4 | SC t2 | Good Lovin' | -> | Touch | , | Scarlet |
| 10/1/2020 | 6 | s1 t4 | Black Throated Wind | > | Touch | -> | Let It Grow |
| 5/28/2021 | 2 | s1 t6 | Wheel | -> | Touch | [closer] | |
| 8/21/2021 | 12 | s2 t7 | Frank's | , | Touch | [closer] | |
| 10/7/2021 | 5 | e1 t1 | [opener] | Touch | [closer] | ||
| 10/23/2021 | 3 | e1 t1 | [opener] | Touch | , | Saturday Night | |
| 3/18/2022 | 5 | s1 t3 | Estimated | -> | Touch | -> | Sailor |
| 5/14/2022 | 6 | s2 t5 | Mission | > | Touch | > | Saint |
| 8/25/2022 | 15 | s1 t6 | TMNS | -> | Touch | [closer] | |
| 1/28/2023 | 13 | s2 t8 | Good Lovin' | -> | Touch | [closer] | |
| 5/10/2023 | 8 | s2 t10 | Deal | > | Touch | [closer] | |
| 6/4/2023 | 4 | SC t1 | [opener] | Touch | , | Row Jimmy | |
| 7/27/2023 | 7 | s1 t7 | Scarlet | > | Touch | [closer] | |
| 11/16/2023 | 14 | s2 t7 | Jed | > | Touch | [closer] | |
| 2/8/2024 | 8 | s1 t3 | Catfish John | , | Touch | > | Wheel |
| 5/4/2024 | 4 | s2 t6 | Truckin' | > | Touch | > | Stella |
| 5/17/2024 | 1 | s1 t2 | Little Schoolgirl | , | Touch | , | Silvio |
| 6/22/2024 | 7 | s1 t4 | Shakedown | , | Touch | , | Hurts Me Too |
| 10/3/2024 | 7 | e1 t1 | [opener] | Touch | [closer] | ||
| 11/16/2024 | 5 | s2 t11 | Refrain | , | Touch | [closer] | |
| 1/19/2025 | 5 | e1 t1 | [opener] | Touch | [closer] | ||
| 2/14/2025 | 1 | e1 t2 | Big Railroad Blues | > | Touch | [closer] | |
| 5/22/2025 | 7 | e1 t1 | [opener] | Touch | [closer] |
Teased 1 time:
- 9/8/2018 @ Carson Creek Ranch within Not Fade Away