Tell Me, Momma
Average show gap: 11.3
Gap from last play to most recent show: 13
| date | gap | where | song prior | > | > | song after | |
|---|---|---|---|---|---|---|---|
| 4/28/2017 | n/a | s1 t7 | VLB | -> | Tell Me, Momma | > | China Cat |
| 10/12/2017 | 16 | e1 t1 | [opener] | Tell Me, Momma | [closer] | ||
| 11/11/2017 | 5 | s2 t3 | Cats | -> | Tell Me, Momma | -> | Radar Love |
| 11/11/2017 | 5 | s2 t5 | Radar Love | -> | Tell Me, Momma | -> | China Cat |
| 12/4/2017 | 2 | s1 t9 | Reuben and Cherise | , | Tell Me, Momma | , | Cumberland |
| 5/5/2018 | 17 | s2 t4 | China Cat | -> | Tell Me, Momma | -> | Cumberland |
| 8/10/2018 | 8 | s1 t4 | Cats | -> | Tell Me, Momma | > | Loser |
| 8/24/2018 | 4 | s1 t2 | Cats | > | Tell Me, Momma | -> | VLB |
| 11/8/2018 | 5 | s2 t6 | Eleven | -> | Tell Me, Momma | [closer] | |
| 2/17/2019 | 9 | s2 t6 | Row Jimmy | , | Tell Me, Momma | , | Deal |
| 6/14/2019 | 13 | s2 t4 | Shelter From the Storm | -> | Tell Me, Momma | -> | Candyman |
| 8/29/2019 | 8 | s2 t4 | Cats | -> | Tell Me, Momma | -> | Rider |
| 6/18/2021 | 17 | s2 t2 | Atlantic City | , | Tell Me, Momma | -> | Big River |
| 9/4/2021 | 11 | s1 t3 | Cats | > | Tell Me, Momma | > | Mama Tried |
| 2/11/2022 | 10 | s2 t2 | Sunshine | -> | Tell Me, Momma | > | Shakedown |
| 7/1/2022 | 16 | s1 t3 | Cats | -> | Tell Me, Momma | -> | Estimated |
| 8/12/2022 | 6 | s1 t4 | VLB | -> | Tell Me, Momma | > | Lovelight |
| 3/4/2023 | 18 | s2 t2 | Scarlet | > | Tell Me, Momma | > | Catfish John |
| 5/5/2023 | 3 | s1 t7 | Time Fades Away | > | Tell Me, Momma | [closer] | |
| 7/27/2023 | 9 | s1 t5 | Bertha | , | Tell Me, Momma | , | Scarlet |
| 12/1/2023 | 18 | s1 t2 | Foolish Heart | , | Tell Me, Momma | , | Cassidy |
| 6/14/2024 | 15 | s1 t4 | Eyes | , | Tell Me, Momma | , | Shakedown |
| 10/24/2024 | 12 | s2 t3 | TLEO | -> | Tell Me, Momma | , | Wheel |
| 6/20/2025 | 26 | s1 t4 | Sunshine | , | Tell Me, Momma | , | Fire and Brimstone |
Teased 1 time:
- 8/13/2022 @ Frost Amphitheater within China Cat Sunflower