Brokedown Palace
Average show gap: 21.2
Gap from last play to most recent show: 33
| date | gap | where | song prior | > | > | song after | |
|---|---|---|---|---|---|---|---|
| 12/27/2013 | n/a | e1 t1 | [opener] | Brokedown Palace | [closer] | ||
| 10/11/2014 | 5 | e1 t2 | Happy Birthday | , | Brokedown Palace | [closer] | |
| 2/7/2015 | 8 | e1 t1 | [opener] | Brokedown Palace | [closer] | ||
| 10/2/2015 | 28 | s2 t6 | Playin' | , | Brokedown Palace | , | Sailor |
| 11/11/2016 | 37 | e1 t1 | [opener] | Brokedown Palace | [closer] | ||
| 3/18/2017 | 20 | e1 t1 | [opener] | Brokedown Palace | , | WBYGN | |
| 5/7/2017 | 5 | e1 t1 | [opener] | Brokedown Palace | [closer] | ||
| 8/25/2017 | 5 | e1 t1 | [opener] | Brokedown Palace | [closer] | ||
| 11/9/2017 | 10 | e1 t2 | West LA Fadeaway | , | Brokedown Palace | [closer] | |
| 2/16/2019 | 51 | e1 t1 | [opener] | Brokedown Palace | , | NFA | |
| 7/28/2019 | 19 | s2 t5 | Truckin' | -> | Brokedown Palace | > | Samson |
| 8/29/2019 | 3 | e1 t1 | [opener] | Brokedown Palace | [closer] | ||
| 10/9/2021 | 35 | e1 t1 | [opener] | Brokedown Palace | [closer] | ||
| 7/21/2022 | 26 | s2 t7 | Station | , | Brokedown Palace | [closer] | |
| 8/4/2023 | 35 | s1 t7 | Station | , | Brokedown Palace | [closer] | |
| 6/20/2024 | 35 | s2 t7 | Station | , | Brokedown Palace | [closer] | |
| 12/6/2024 | 17 | e1 t1 | [opener] | Brokedown Palace | [closer] |
Teased 1 time:
- 10/29/2015 @ Spirit of the Suwannee Music Park within Brown-Eyed Women