Pigs (Three Different Ones)
Average show gap: 28.6
Gap from last play to most recent show: 14
| date | gap | where | song prior | > | > | song after | |
|---|---|---|---|---|---|---|---|
| 8/14/2021 | n/a | s2 t3 | Time | > | Pigs | > | Breathe |
| 10/22/2021 | 12 | s1 t5 | Crazy Fingers | , | Pigs | , | He's Gone |
| 6/2/2022 | 17 | s2 t6 | Box of Rain | -> | Pigs | [closer] | |
| 8/12/2022 | 9 | s2 t7 | Lady | -> | Pigs | -> | Station |
| 9/7/2024 | 78 | s2 t3 | Dark Star | -> | Pigs | -> | Where's Sly? |
| ☆ 9/7/2024 | 78 | s2 t8 | Greatest Story | , | Pigs | -> | Jack Straw |
| 6/14/2025 | 27 | s1 t7 | Throwing Stones | , | Pigs | , | Lady |
Teased 9 times:
- 7/31/2021 @ Westville Music Bowl within Bird Song
- 7/31/2021 @ Westville Music Bowl within Throwing Stones
- 6/2/2022 @ Gerald R. Ford Amphitheater within I Need A Miracle
- 6/2/2022 @ Gerald R. Ford Amphitheater within The Wheel
- 8/26/2022 @ Leader Bank Pavilion within The Wheel
- 3/4/2023 @ The Eastern within Bird Song
- 5/12/2023 @ Pier Six Pavilion within Lost Sailor
- 10/26/2024 @ Greek Theatre (Los Angeles) within Part II: Let It Grow
- 5/2/2025 @ The Fillmore (New Orleans) within Part II: Let It Grow