U.S. Blues
Average show gap: 30.9
Gap from last play to most recent show: 38
| date | gap | where | song prior | > | > | song after | |
|---|---|---|---|---|---|---|---|
| 1/26/2013 | n/a | e1 t1 | [opener] | US Blues | [closer] | ||
| 3/10/2017 | 99 | e1 t2 | Ripple | > | US Blues | [closer] | |
| 4/28/2017 | 5 | e1 t1 | [opener] | US Blues | [closer] | ||
| 10/20/2018 | 61 | e1 t1 | [opener] | US Blues | > | Saturday Night | |
| 4/26/2019 | 20 | e1 t1 | [opener] | US Blues | [closer] | ||
| 6/1/2019 | 2 | s1 t6 | Saint | > | US Blues | [closer] | |
| 9/12/2019 | 11 | s2 t7 | Born Cross Eyed | -> | US Blues | [closer] | |
| 10/7/2021 | 32 | s2 t7 | Masterpiece | , | US Blues | [closer] | |
| 4/28/2022 | 12 | e1 t1 | [opener] | US Blues | [closer] | ||
| 8/12/2022 | 17 | e1 t1 | [opener] | US Blues | [closer] | ||
| 5/16/2024 | 62 | e1 t1 | [opener] | US Blues | [closer] | ||
| 10/26/2024 | 19 | e1 t1 | [opener] | US Blues | , | Saturday Night |
No record yet of any US Blues teases! (If you know of one, please get in touch…)